| PACK 150 |
| 2010 PINEWOOD DERBY |
| January 31, 2010 |
| STANDINGS |
| TIGER STANDINGS |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 12 | Ivan L | Tiger | Den 9 | 7.0710 | 2.3570 | 2.3350 | 2.3960 |
| 2 | 5 | Daniel D | Tiger | Den 6 | 7.1050 | 2.3683 | 2.3640 | 2.3720 |
| 3 | 9 | Quentin D | Tiger | Den 9 | 7.2620 | 2.4207 | 2.4180 | 2.4250 |
| 4 | 3 | Christopher U | Tiger | Den 3 | 7.3030 | 2.4343 | 2.4080 | 2.4650 |
| 5 | 52 | Colin L | Tiger | Den 3 | 7.4540 | 2.4847 | 2.4490 | 2.5150 |
| 6 | 14 | Jaden P | Tiger | Den 9 | 7.6000 | 2.5333 | 2.5120 | 2.5540 |
| 7 | 8 | Luke W | Tiger | Den 6 | 7.6240 | 2.5413 | 2.4870 | 2.5840 |
| 8 | 11 | Ryan I | Tiger | Den 9 | 7.9050 | 2.6350 | 2.6060 | 2.6850 |
| 9 | 2 | Raymond S | Tiger | Den 3 | 7.9650 | 2.6550 | 2.6130 | 2.6930 |
| 10 | 6 | A.J. R | Tiger | Den 6 | 8.5380 | 2.8460 | 2.8280 | 2.8770 |
| 11 | 15 | Elijah W | Tiger | Den 9 | 11.7740 | 3.9247 | 3.8120 | 3.9830 |
* Column used to sort data.
| WOLF STANDINGS |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 16 | Tyler B | Wolf | Den 4 | 7.3400 | 2.4467 | 2.4260 | 2.4870 |
| 2 | 21 | Cole M | Wolf | Den 4 | 7.7480 | 2.5827 | 2.5590 | 2.6160 |
| 3 | 17 | Timothy C | Wolf | Den 4 | 7.7760 | 2.5920 | 2.5780 | 2.6120 |
| 4 | 18 | Shaun H | Wolf | Den 4 | 7.9490 | 2.6497 | 2.6100 | 2.6820 |
| 5 | 20 | Ryan M | Wolf | Den 4 | 8.0590 | 2.6863 | 2.6790 | 2.7010 |
| 6 | 19 | Samuel M | Wolf | Den 4 | 8.1130 | 2.7043 | 2.6930 | 2.7240 |
* Column used to sort data.
| BEAR STANDINGS |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 25 | Nicholas T | Bear | Den 5 | 7.0120 | 2.3373 | 2.3330 | 2.3410 |
| 2 | 22 | Alan M | Bear | Den 5 | 7.0430 | 2.3477 | 2.3350 | 2.3590 |
| 3 | 24 | Joseph S | Bear | Den 5 | 7.0500 | 2.3500 | 2.3400 | 2.3650 |
| 4 | 30 | Lochlyn P | Bear | Den 8 | 7.1610 | 2.3870 | 2.3770 | 2.3960 |
| 5 | 23 | Lucas O | Bear | Den 5 | 7.2050 | 2.4017 | 2.3860 | 2.4120 |
| 6 | 32 | Jacob T | Bear | Den 8 | 7.5670 | 2.5223 | 2.5070 | 2.5380 |
| 7 | 29 | Fred P | Bear | Den 8 | 7.5730 | 2.5243 | 2.5000 | 2.5650 |
| 8 | 28 | Devin D | Bear | Den 8 | 7.8750 | 2.6250 | 2.5950 | 2.6460 |
| 9 | 27 | Lane B | Bear | Den 8 | 8.3280 | 2.7760 | 2.7450 | 2.7990 |
| 10 | 26 | Eric Russell W | Bear | Den 5 | 8.5770 | 2.8590 | 2.8390 | 2.8980 |
* Column used to sort data.
| WEBELOS STANDINGS |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 33 | Parker D | Webelos | Den 7 | 6.859 | 2.286 | 2.281 | 2.291 |
| 2 | 49 | Eric S | Webelos | Den 10 | 7.007 | 2.336 | 2.318 | 2.354 |
| 3 | 39 | Justin G | Webelos | Den 11 | 7.080 | 2.360 | 2.336 | 2.382 |
| 4 | 47 | Ryan N | Webelos | Den 10 | 7.149 | 2.383 | 2.373 | 2.392 |
| 5 | 37 | Nathan C | Webelos | Den 11 | 7.213 | 2.404 | 2.392 | 2.427 |
| 6 | 34 | Matthew V | Webelos | Den 7 | 7.265 | 2.422 | 2.405 | 2.445 |
| 7 | 44 | Jay G | Webelos | Den 10 | 7.357 | 2.452 | 2.425 | 2.484 |
| 8 | 48 | Waseem S | Webelos | Den 10 | 7.432 | 2.477 | 2.343 | 2.566 |
| 9 | 42 | Griffin B | Webelos | Den 10 | 7.481 | 2.494 | 2.292 | 2.637 |
| 10 | 35 | Colton W | Webelos | Den 7 | 7.710 | 2.570 | 2.556 | 2.577 |
| 11 | 43 | Anthony E | Webelos | Den 10 | 7.739 | 2.580 | 2.362 | 2.715 |
| 12 | 38 | Brenden F | Webelos | Den 11 | 7.838 | 2.613 | 2.518 | 2.696 |
| 13 | 46 | Cameron M | Webelos | Den 10 | 7.861 | 2.620 | 2.543 | 2.663 |
| 14 | 53 | Garrett E | Webelos | Den 11 | 7.959 | 2.653 | 2.636 | 2.666 |
| 15 | 41 | Adam T | Webelos | Den 11 | 8.099 | 2.700 | 2.484 | 2.947 |
| 16 | 51 | Joshua W | Webelos | Den 10 | 8.745 | 2.915 | 2.823 | 2.995 |
| 17 | 36 | Joseph W | Webelos | Den 7 | 9.110 | 3.037 | 2.965 | 3.089 |
* Column used to sort data.
| CHAMPIONSHIP RACE STANDINGS |
| The top 3 places from each rank group raced against each other to determine the overall Pack 150 winners! |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 22 | Alan M | Overall Pack | Den 5 | 6.8400 | 2.2800 | 2.2720 | 2.2900 |
| 2 | 24 | Joseph S | Overall Pack | Den 5 | 6.8430 | 2.2810 | 2.2740 | 2.2940 |
| 3 | 12 | Ivan L | Overall Pack | Den 9 | 6.9190 | 2.3063 | 2.3000 | 2.3130 |
| 4 | 33 | Parker D | Overall Pack | Den 7 | 6.9530 | 2.3177 | 2.3090 | 2.3280 |
| 5 | 25 | Nicholas T | Overall Pack | Den 5 | 6.9610 | 2.3203 | 2.2830 | 2.3590 |
| 6 | 49 | Eric S | Overall Pack | Den 10 | 6.9710 | 2.3237 | 2.3070 | 2.3460 |
| 7 | 5 | Daniel D | Overall Pack | Den 6 | 6.9920 | 2.3307 | 2.3170 | 2.3440 |
| 8 | 39 | Justin G | Overall Pack | Den 11 | 7.0610 | 2.3537 | 2.3420 | 2.3620 |
| 9 | 9 | Quentin D | Overall Pack | Den 9 | 7.1750 | 2.3917 | 2.3870 | 2.4010 |
| 10 | 16 | Tyler B | Overall Pack | Den 4 | 7.2110 | 2.4037 | 2.3860 | 2.4160 |
| 11 | 21 | Cole M | Overall Pack | Den 4 | 7.7420 | 2.5807 | 2.5570 | 2.6120 |
| 12 | 17 | Timothy C | Overall Pack | Den 4 | 7.7850 | 2.5950 | 2.5490 | 2.6340 |
* Column used to sort data.
| SIBLING RACE STANDINGS |
| We had three competitors enter the Sibling Category this year. Maybe more will enter next year! |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 141 | JT L | Sibling | Den 9 Den Chief | 7.770 | 2.590 | 2.404 | 2.724 |
| 2 | 140 | Payton P | Sibling | Den 9 Sibling | 7.772 | 2.591 | 2.496 | 2.762 |
| 3 | 142 | Thomas O | Sibling | Den 5 Den Chief | 7.845 | 2.615 | 2.457 | 2.723 |
* Column used to sort data.
| ADULT RACE STANDINGS |
| We had six leaders and/or parents enter the Adult Category this year. Maybe more will enter next year! |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 119 | Ken Seanard | Adult | Den 10 Parent | 7.0220 | 2.3407 | 2.3300 | 2.3520 |
| 2 | 122 | Noli Sucgang | Adult | Den 5 Parent | 7.0260 | 2.3420 | 2.3330 | 2.3500 |
| 3 | 123 | Corey Cowley | Adult | Den 11 Parent | 7.5560 | 2.5187 | 2.5010 | 2.5470 |
| 4 | 115 | Tim Wilson | Adult | Den 10 Asst Leader | 8.0820 | 2.6940 | 2.6540 | 2.7530 |
| 5 | 121 | Rick Wolf | Adult | Den 6 Parent | 8.1540 | 2.7180 | 2.6850 | 2.7600 |
| 6 | 114 | Aimee Wilson | Adult | Cubmaster | 8.9490 | 2.9830 | 2.8600 | 3.0930 |
* Column used to sort data.
| TOTAL VIEW PACK STANDINGS |
| This chart shows how all of the racers stacked up against each other. This does not include the championship race, the adults, or the siblings. |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 33 | Parker D | Webelos | Den 7 | 6.859 | 2.286 | 2.281 | 2.291 |
| 2 | 49 | Eric S | Webelos | Den 10 | 7.007 | 2.336 | 2.318 | 2.354 |
| 3 | 25 | Nicholas T | Bear | Den 5 | 7.0120 | 2.3373 | 2.3330 | 2.3410 |
| 4 | 22 | Alan M | Bear | Den 5 | 7.0430 | 2.3477 | 2.3350 | 2.3590 |
| 5 | 24 | Joseph S | Bear | Den 5 | 7.0500 | 2.3500 | 2.3400 | 2.3650 |
| 6 | 12 | Ivan L | Tiger | Den 9 | 7.0710 | 2.3570 | 2.3350 | 2.3960 |
| 7 | 39 | Justin G | Webelos | Den 11 | 7.080 | 2.360 | 2.336 | 2.382 |
| 8 | 5 | Daniel D | Tiger | Den 6 | 7.1050 | 2.3683 | 2.3640 | 2.3720 |
| 9 | 47 | Ryan N | Webelos | Den 10 | 7.149 | 2.383 | 2.373 | 2.392 |
| 10 | 30 | Lochlyn P | Bear | Den 8 | 7.1610 | 2.3870 | 2.3770 | 2.3960 |
| 11 | 23 | Lucas O | Bear | Den 5 | 7.2050 | 2.4017 | 2.3860 | 2.4120 |
| 12 | 37 | Nathan C | Webelos | Den 11 | 7.213 | 2.404 | 2.392 | 2.427 |
| 13 | 9 | Quentin D | Tiger | Den 9 | 7.2620 | 2.4207 | 2.4180 | 2.4250 |
| 14 | 34 | Matthew V | Webelos | Den 7 | 7.265 | 2.422 | 2.405 | 2.445 |
| 15 | 3 | Christopher U | Tiger | Den 3 | 7.3030 | 2.4343 | 2.4080 | 2.4650 |
| 16 | 16 | Tyler B | Wolf | Den 4 | 7.3400 | 2.4467 | 2.4260 | 2.4870 |
| 17 | 44 | Jay G | Webelos | Den 10 | 7.357 | 2.452 | 2.425 | 2.484 |
| 18 | 48 | Waseem S | Webelos | Den 10 | 7.432 | 2.477 | 2.343 | 2.566 |
| 19 | 52 | Colin L | Tiger | Den 3 | 7.4540 | 2.4847 | 2.4490 | 2.5150 |
| 20 | 42 | Griffin B | Webelos | Den 10 | 7.481 | 2.494 | 2.292 | 2.637 |
| 21 | 32 | Jacob T | Bear | Den 8 | 7.5670 | 2.5223 | 2.5070 | 2.5380 |
| 22 | 29 | Fred P | Bear | Den 8 | 7.5730 | 2.5243 | 2.5000 | 2.5650 |
| 23 | 14 | Jaden P | Tiger | Den 9 | 7.6000 | 2.5333 | 2.5120 | 2.5540 |
| 24 | 8 | Luke W | Tiger | Den 6 | 7.6240 | 2.5413 | 2.4870 | 2.5840 |
| 25 | 35 | Colton W | Webelos | Den 7 | 7.710 | 2.570 | 2.556 | 2.577 |
| 26 | 43 | Anthony E | Webelos | Den 10 | 7.739 | 2.580 | 2.362 | 2.715 |
| 27 | 21 | Cole M | Wolf | Den 4 | 7.7480 | 2.5827 | 2.5590 | 2.6160 |
| 28 | 17 | Timothy C | Wolf | Den 4 | 7.7760 | 2.5920 | 2.5780 | 2.6120 |
| 29 | 38 | Brenden F | Webelos | Den 11 | 7.838 | 2.613 | 2.518 | 2.696 |
| 30 | 46 | Cameron M | Webelos | Den 10 | 7.861 | 2.620 | 2.543 | 2.663 |
| 31 | 28 | Devin D | Bear | Den 8 | 7.8750 | 2.6250 | 2.5950 | 2.6460 |
| 32 | 11 | Ryan I | Tiger | Den 9 | 7.9050 | 2.6350 | 2.6060 | 2.6850 |
| 33 | 18 | Shaun H | Wolf | Den 4 | 7.9490 | 2.6497 | 2.6100 | 2.6820 |
| 34 | 53 | Garrett E | Webelos | Den 11 | 7.959 | 2.653 | 2.636 | 2.666 |
| 35 | 2 | Raymond S | Tiger | Den 3 | 7.9650 | 2.6550 | 2.6130 | 2.6930 |
| 36 | 20 | Ryan M | Wolf | Den 4 | 8.0590 | 2.6863 | 2.6790 | 2.7010 |
| 37 | 41 | Adam T | Webelos | Den 11 | 8.099 | 2.700 | 2.484 | 2.947 |
| 38 | 19 | Samuel M | Wolf | Den 4 | 8.1130 | 2.7043 | 2.6930 | 2.7240 |
| 39 | 27 | Lane B | Bear | Den 8 | 8.3280 | 2.7760 | 2.7450 | 2.7990 |
| 40 | 6 | A.J. R | Tiger | Den 6 | 8.5380 | 2.8460 | 2.8280 | 2.8770 |
| 41 | 26 | Eric Russell W | Bear | Den 5 | 8.5770 | 2.8590 | 2.8390 | 2.8980 |
| 42 | 51 | Joshua W | Webelos | Den 10 | 8.745 | 2.915 | 2.823 | 2.995 |
| 43 | 36 | Joseph W | Webelos | Den 7 | 9.110 | 3.037 | 2.965 | 3.089 |
| 44 | 15 | Elijah W | Tiger | Den 9 | 11.7740 | 3.9247 | 3.8120 | 3.9830 |
* Column used to sort data.
| PACK 99 TIGER DEN 1 RACE 1 STANDINGS |
|
Pack 99's Tiger Den 1 joined the fun with us this year. The Tigers from Pack 99 raced in their own category and had the opportunity to race two different times! We really enjoyed having these Tiger Cubs mix in the fun with us. |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 92 | Chad L | Tiger | Pack 99 Den 1 | 6.8920 | 2.2973 | 2.2760 | 2.3140 |
| 2 | 94 | Logan Z | Tiger | Pack 99 Den 1 | 7.1110 | 2.3703 | 2.3550 | 2.3870 |
| 3 | 91 | Tyler G | Tiger | Pack 99 Den 1 | 7.8450 | 2.6150 | 2.5840 | 2.6390 |
| 4 | 93 | Dripp S | Tiger | Pack 99 Den 1 | 10.5290 | 3.5097 | 3.4230 | 3.5530 |
* Column used to sort data.
| PACK 99 TIGER DEN 1 RACE 2 STANDINGS |
| Place | Car | Driver | Rank | Den | Total | Avg * | Min | Max |
| 1 | 92 | Chad L | Tiger | Pack 99 Den 1 | 6.9980 | 2.3327 | 2.3300 | 2.3350 |
| 2 | 94 | Logan Z | Tiger | Pack 99 Den 1 | 7.0720 | 2.3573 | 2.3390 | 2.3790 |
| 3 | 91 | Tyler G | Tiger | Pack 99 Den 1 | 7.8690 | 2.6230 | 2.6030 | 2.6500 |
| 4 | 93 | Dripp S | Tiger | Pack 99 Den 1 | 9.6710 | 3.2237 | 3.1680 | 3.2600 |
* Column used to sort data.